Public index
AI Citation Readiness Index.
How well-known websites score on GEO Readiness across ChatGPT, Perplexity, and Google AI Overviews. Refreshed weekly.
36 domains scored · last refresh 7/2/2026, 10:22:26 AM
Score your site →| # | Domain | Score | llms.txt | Schema | Answer-assets | E-E-A-T | Freshness |
|---|---|---|---|---|---|---|---|
| 1 | frase.io | 58/ 100 | 20/20 | 12/25 | 7/25 | 4/15 | 15/15 |
| 2 | salesforce.com | 51/ 100 | 12/20 | 4/25 | 20/25 | 0/15 | 15/15 |
| 3 | jasper.ai | 49/ 100 | 20/20 | 12/25 | 13/25 | 2/15 | 2/15 |
| 4 | writesonic.com | 46/ 100 | 20/20 | 7/25 | 0/25 | 4/15 | 15/15 |
| 5 | asana.com | 45/ 100 | 20/20 | 8/25 | 0/25 | 2/15 | 15/15 |
| 6 | searchenginejournal.com | 41/ 100 | 6/20 | 6/25 | 10/25 | 4/15 | 15/15 |
| 7 | intercom.com | 40/ 100 | 20/20 | 14/25 | 0/25 | 4/15 | 2/15 |
| 8 | vercel.com | 38/ 100 | 20/20 | 1/25 | 0/25 | 2/15 | 15/15 |
| 9 | webflow.com | 37/ 100 | 20/20 | 8/25 | 3/25 | 4/15 | 2/15 |
| 10 | shopify.com | 35/ 100 | 15/20 | 1/25 | 2/25 | 2/15 | 15/15 |
| 11 | klaviyo.com | 35/ 100 | 20/20 | 9/25 | 0/25 | 4/15 | 2/15 |
| 12 | monday.com | 34/ 100 | 20/20 | 8/25 | 0/25 | 4/15 | 2/15 |
| 13 | stripe.com | 32/ 100 | 20/20 | 6/25 | 4/25 | 2/15 | 0/15 |
| 14 | zapier.com | 32/ 100 | 20/20 | 8/25 | 0/25 | 2/15 | 2/15 |
| 15 | moz.com | 32/ 100 | 0/20 | 7/25 | 4/25 | 6/15 | 15/15 |
| 16 | hubspot.com | 31/ 100 | 0/20 | 10/25 | 4/25 | 2/15 | 15/15 |
| 17 | clickup.com | 30/ 100 | 20/20 | 4/25 | 0/25 | 4/15 | 2/15 |
| 18 | neuronwriter.com | 30/ 100 | 20/20 | 10/25 | 0/25 | 0/15 | 0/15 |
| 19 | linear.app | 29/ 100 | 12/20 | 0/25 | 0/25 | 2/15 | 15/15 |
| 20 | contentharmony.com | 29/ 100 | 6/20 | 4/25 | 0/25 | 4/15 | 15/15 |
| 21 | backlinko.com | 27/ 100 | 0/20 | 8/25 | 0/25 | 4/15 | 15/15 |
| 22 | notion.so | 24/ 100 | 20/20 | 0/25 | 0/25 | 2/15 | 2/15 |
| 23 | figma.com | 23/ 100 | 0/20 | 4/25 | 2/25 | 2/15 | 15/15 |
| 24 | buffer.com | 23/ 100 | 0/20 | 4/25 | 0/25 | 4/15 | 15/15 |
| 25 | mailchimp.com | 21/ 100 | 14/20 | 3/25 | 0/25 | 2/15 | 2/15 |
| 26 | arvow.com | 19/ 100 | 0/20 | 0/25 | 2/25 | 2/15 | 15/15 |
| 27 | marketmuse.com | 19/ 100 | 0/20 | 15/25 | 0/25 | 2/15 | 2/15 |
| 28 | hootsuite.com | 18/ 100 | 12/20 | 0/25 | 2/25 | 2/15 | 2/15 |
| 29 | anthropic.com | 15/ 100 | 0/20 | 0/25 | 0/25 | 0/15 | 15/15 |
| 30 | ahrefs.com | 10/ 100 | 0/20 | 4/25 | 0/25 | 4/15 | 2/15 |
| 31 | semrush.com | 8/ 100 | 6/20 | 0/25 | 0/25 | 0/15 | 2/15 |
| 32 | clearscope.io | 4/ 100 | 0/20 | 0/25 | 2/25 | 0/15 | 2/15 |
| 33 | outwrite.com | 3/ 100 | 0/20 | 0/25 | 0/25 | 2/15 | 1/15 |
| 34 | openai.com | 2/ 100 | 0/20 | 0/25 | 0/25 | 0/15 | 2/15 |
| 35 | copy.ai | 2/ 100 | 0/20 | 0/25 | 0/25 | 0/15 | 2/15 |
| 36 | surfer.com | 0/ 100 | 0/20 | 0/25 | 0/25 | 0/15 | 0/15 |
Want your domain on the index? Run the instant scorer and we will feature it on the next refresh.
Score my site